

| Part No. and Material | " C " Cable Size | " D " Ball Diameter (inches) | ||
|---|---|---|---|---|
| Brass | Stainless Steel | Carbon Steel Plated | ||
| B1-B125 | B1-C125 | B1-F125 | 1/32 | .125 |
| B1-B156 | B1-C156 | B1-F156 | 1/32 | .156 |
| B1-B190 | B1-C190 | B1-F190 | 1/32 | .190 |
| B1.5-B125 | B1.5-C125 | B1.5-F125 | 3/64 | .125 |
| B1.5-B156 | B1.5-C156 | B1.5-F156 | 3/64 | .156 |
| B1.5-B190 | B1.5-C190 | B1.5-F190 | 3/64 | .190 |
| B2-B190 | B2-C190 | B2-F190 | 1/16 | .190 |
| - - | B2-C250 | B2-F250 | 1/16 | .250 |
| - - | B3-C250 | B3-F250 | 3/32 | .250 |
| - - | B3-C312 | B3-F312 | 3/32 | .312 |
| - - | B4-C312 | B4-F312 | 1/8 | .312 |
| - - | B4-C375 | B4-F375 | 1/8 | .375 |
| - - | B5-C375 | B5-F375 | 5/32 | .375 |
| - - | B5-C437 | B5-F437 | 5/32 | .437 |
| - - | B6-C437 | B6-F437 | 3/16 | .437 |
| - - | B6-C500 | B6-F500 | 3/16 | .500 |
| - - | B7-C500 | B7-F500 | 7/32 | .500 |
| - - | B8-C562 | B8-F562 | 1/4 | .562 |
| - - | B8-C813 | B8-F813 | 1/4 | .813 |
| - - | B10-C694 | B10-F694 | 5/16 | .694 |
| - - | B12-C812 | B12-F812 | 3/8 | .812 |


| Part No. and Material | Dimensions After Swage (inches) | ||||
|---|---|---|---|---|---|
| Stainless Steel | Plated Steel | "C" Cable Size | "A" | "B" | "L" |
| 664C2 | 664-2 | 1/16 | .112 | .190 | .16 |
| 664C3 | 664-3 | 3/32 | .143 | .253 | .24 |
| 664C4 | 664-4 | 1/8 | .190 | .315 | .32 |
| 664C5 | 664-5 | 5/32 | .222 | .379 | .40 |
| 664C6 | 664-6 | 3/16 | .255 | .442 | .47 |
| 664C7 | 664-7 | 7/32 | .302 | .505 | .55 |
| 664C8 | 664-8 | 1/4 | .348 | .567 | .63 |
| 664C9 | 664-9 | 9/32 | .382 | .632 | .76 |
| 664C10 | 664-10 | 5/16 | .413 | .694 | .82 |
| 664C12 | 664-12 | 3/8 | .468 | .812 | .94 |
| 664C14 | 664-14 | 7/16 | .562 | .937 | 1.13 |
| 664C16 | 664-16 | 1/2 | .625 | 1.06 | 1.26 |


| Part No. & Material | Dimensions After Swage (inches) | ||||
|---|---|---|---|---|---|
| Stainless Steel | Plated Steel | "C" Cable Size | "A" | "B" | "L" |
| 663C2 | 663-2 | 1/16 | .112 | .190 | .39 |
| 663C3 | 663-3 | 3/32 | .143 | .253 | .58 |
| 663C4 | 663-4 | 1/8 | .190 | .315 | .77 |
| 663C5 | 663-5 | 5/32 | .222 | .379 | .95 |
| 663C6 | 663-6 | 3/16 | .255 | .442 | 1.14 |
| 663C7 | 663-7 | 7/32 | .302 | .505 | 1.33 |
| 663C8 | 663-8 | 1/4 | .348 | .567 | 1.52 |
| 663C9 | 663-9 | 9/32 | .382 | .632 | 1.72 |
| 663C10 | 663-10 | 5/16 | .413 | .694 | 1.88 |
| 663C12 | 663-12 | 3/8 | .468 | .812 | 2.25 |
| 663C14 | 663-14 | 7/16 | .562 | .937 | 2.62 |
| 663C16 | 663-16 | 1/2 | .625 | 1.06 | 2.97 |
Unless otherwise noted, the ball fittings shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For ball fittings swaged onto cable of other construction types, please consult our sales and customer service department.