
| Part No. and Material | Cable Size | "D" Diameter* (inches) | "L" Length (inches) | ||||
|---|---|---|---|---|---|---|---|
| Aluminum | Plain Copper | Zinc Plated Copper | Nickel Plated Copper | Stainless Steel | |||
| 844-70 | 844-40 | 844-20 | - - | - - | 1/32 | .10 | .26 |
| 844-71 | 844-41 | 844-21 | 844-81 | - - | 3/64 | .15 | .49 |
| 844-72 | 844-42 | 844-22 | 844-82 | - - | 1/16 | .19 | .42 |
| 844-73 | 844-43 | 844-23 | 844-83 | - - | 3/32 | .27 | .44 |
| 844-74 | 844-44 | 844-24 | 844-84 | - - | 1/8 | .36 | .67 |
| 844-75 | 844-45 | 844-25 | 844-85 | - - | 5/32 | .41 | .78 |
| 844-76 | 844-46 | 844-26 | 844-86 | - - | 3/16 | .48 | 1.25 |
| 844-77 | 844-47 | 844-27 | 844-87 | - - | 7/32 | .51 | 1.11 |
| 844-78 | 844-48 | 844-28 | 844-88 | - - | 1/4 | .60 | 1.33 |
| - - | 844-49 | 844-29 | 844-89 | - - | 5/16 | .73 | 1.40 |
| - - | 844-50 | 844-30 | 844-90 | - - | 3/8 | .80 | 1.66 |
| - - | 844-51 | 844-31 | 844-91 | - - | 7/16 | .92 | 2.14 |
| - - | 844-52 | 844-32 | 844-92 | - - | 1/2 | 1.0 | 2.52 |
| - - | - - | - - | - - | 844-60 | 1/32 | .10 | .41 |
| - - | - - | - - | - - | 844-61 | 3/64 | .15 | .44 |
| - - | - - | - - | - - | 844-62 | 1/16 | .15 | .44 |
| - - | - - | - - | - - | 844-63 | 3/32 | .19 | .44 |
| - - | - - | - - | - - | 844-64 | 1/8 | .27 | .44 |
| - - | - - | - - | - - | 844-65 | 5/32 | .35 | .84 |
| - - | - - | - - | - - | 844-66 | 3/16 | .39 | .88 |
| - - | - - | - - | - - | 844-67 | 7/32 | .48 | 1.03 |
| - - | - - | - - | - - | 844-68 | 1/4 | .51 | 1.28 |
* Dimensions after swage
Unless otherwise noted, the oval swaging fittings shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For oval fittings swaged onto cable of other construction types, please consult our sales and customer service department.