
| Part Numbers and Material | " C " Cable Size | Dimensions in inches | |||||
|---|---|---|---|---|---|---|---|
| Brass | Stainless Steel | Carbon Steel Plated | " T " Thread Size | " S " Thread Length | After Swage | ||
| "HS" | "Ls"* | ||||||
| HS1-12CSB | HS1-12CSC | - - | 1/32 | 5-40 | .375 | .093 | .70 |
| HS1-12CLB | HS1-12CLC | - - | 1/32 | 5-40 | .750 | .093 | 1.06 |
| HS1-13CSB | HS1-13CSC | - - | 1/32 | 6-32 | .437 | .125 | .75 |
| HS1-13CLB | HS1-13CLC | - - | 1/32 | 6-32 | .875 | .125 | 1.18 |
| HS1.5-13CSB | HS1.5-13CSC | - - | 3/64 | 6-32 | .437 | .125 | .87 |
| HS1.5-13CLB | HS1.5-13CLC | - - | 3/64 | 6-32 | .875 | .125 | 1.31 |
| HS1.5-16CSB | HS1.5-16CSC | - - | 3/64 | 8-32 | .500 | .141 | .93 |
| HS1.5-16CLB | HS1.5-16CLC | - - | 3/64 | 8-32 | 1.000 | .141 | 1.44 |
| HS2-16CSB | HS2-16CSC | - - | 1/16 | 8-32 | .500 | .141 | 1.06 |
| HS2-16CLB | HS2-16CLC | - - | 1/16 | 8-32 | 1.000 | .141 | 1.56 |
| HS1.5-19CSB | HS1.5-19CSC | HS1.5-19CSF | 3/64 | 10-24 | .562 | .156 | 1.00 |
| HS1.5-19CLB | HS1.5-19CLC | HS1.5-19CLF | 3/64 | 10-24 | 1.125 | .156 | 1.56 |
| HS1.5-19FSB | HS1.5-19FSC | HS1.5-19FSF | 3/64 | 10-32 | .562 | .156 | 1.00 |
| HS1.5-19FLB | HS1.5-19FLC | HS1.5-19FLF | 3/64 | 10-32 | 1.125 | .156 | 1.56 |
| HS2-19CSB | HS2-19CSC | HS2-19CSF | 1/16 | 10-24 | .562 | .156 | 1.12 |
| HS2-19CLB | HS2-19CLC | HS2-19CLF | 1/16 | 10-24 | 1.125 | .156 | 1.70 |
| HS2-19FSB | HS2-19FSC | HS2-19FSF | 1/16 | 10-32 | .562 | .156 | 1.12 |
| HS2-19FLB | HS2-19FLC | HS2-19FLF | 1/16 | 10-32 | 1.125 | .156 | 1.70 |
| HS3-25CSB | HS3-25CSC | HS3-25CSF | 3/32 | 1/4-20 | .750 | .219 | 1.62 |
| HS3-25CLB | HS3-25CLC | HS3-25CLF | 3/32 | 1/4-20 | 1.500 | .219 | 2.37 |
| HS3-25FSB | HS3-25FSC | HS3-25FSF | 3/32 | 1/4-28 | .750 | .219 | 1.62 |
| HS3-25FLB | HS3-25FLC | HS3-25FLF | 3/32 | 1/4-28 | 1.500 | .219 | 2.37 |
| HS4-25CSB | HS4-25CSC | HS4-25CSF | 1/8 | 1/4-20 | .750 | .219 | 1.87 |
| HS4-25CLB | HS4-25CLC | HS4-25CLF | 1/8 | 1/4-20 | 1.500 | .219 | 2.62 |
| HS4-25FSB | HS4-25FSC | HS4-25FSF | 1/8 | 1/4-28 | .750 | .219 | 1.87 |
| HS4-25FLB | HS4-25FLC | HS4-25FLF | 1/8 | 1/4-28 | 1.500 | .219 | 2.62 |
| - - | HS5-31CSC | HS5-31CSF | 5/32 | 5/16-18 | 1.000 | .250 | 2.37 |
| - - | HS5-31CLC | HS5-31CLF | 5/32 | 5/16-18 | 1.875 | .250 | 3.25 |
| - - | HS5-31FSC | HS5-31FSF | 5/32 | 5/16-24 | 1.000 | .250 | 2.37 |
| - - | HS5-31FLC | HS5-31FLF | 5/32 | 5/16-24 | 1.875 | .250 | 3.25 |
| - - | HS6-37CSC | HS6-37CSF | 3/16 | 3/8-16 | 1.125 | .312 | 2.75 |
| - - | HS6-37CLC | HS6-37CLF | 3/16 | 3/8-16 | 2.250 | .312 | 3.87 |
| - - | HS6-37FSC | HS6-37FSF | 3/16 | 3/8-24 | 1.125 | .312 | 2.75 |
| - - | HS6-37FLC | HS6-37FLF | 3/16 | 3/8-24 | 2.250 | .312 | 3.87 |
| - - | HS7-43CSC | HS7-43CSF | 7/32 | 7/16-14 | 1.375 | .375 | 3.31 |
| - - | HS7-43CLC | HS7-43CLF | 7/32 | 7/16-14 | 2.625 | .375 | 4.56 |
| - - | HS7-43FSC | HS7-43FSF | 7/32 | 7/16-20 | 1.375 | .375 | 3.31 |
| - - | HS7-43FLC | HS7-43FLF | 7/32 | 7/16-20 | 2.625 | .375 | 4.56 |
| - - | HS8-50CSC | HS8-50CSF | 1/4 | 1/2-13 | 1.500 | .437 | 3.68 |
| - - | HS8-50CLC | HS8-50CLF | 1/4 | 1/2-13 | 3.00 | .437 | 5.18 |
| - - | HS8-50FSC | HS8-50FSF | 1/4 | 1/2-20 | 1.500 | .437 | 3.68 |
| - - | HS8-50FLC | HS8-50FLF | 1/4 | 1/2-20 | 3.00 | .437 | 5.18 |
*Other thread length and /or diameters are available upon request. Contact with your requirements.
The "Ls" dimensions listed are 7x7, 7x19, or wire ropes with a steel core. To ascertain the proper "Ls" dimension for 1x19 strand add 2x (two times) the "C" cable size to the listed "Ls" dimension. For fiber core wire rope consult our engineering staff.
Unless otherwise noted, the stud fittings shown on this page are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For other stud fittings swaged onto cables of other construction types, please consult our sales and customer service department.

| Part Numbers and Material | " C " Cable Size | Dimensions (inches) | |||||
|---|---|---|---|---|---|---|---|
| Brass | Stainless Steel | Carbon Steel Plated | " T " Thread Size | " S "* Thread Length* | After Swage | ||
| "Hs" | "Ls" | ||||||
| RS2-19CSB | RS2-19CSC | RS2-19CSF | 1/16 | 10-24 | .562 | .156 | 1.12 |
| RS2-19CLB | RS2-19CLC | RS2-19CLF | 1/16 | 10-24 | 1.125 | .156 | 1.70 |
| RS2-19FSB | RS2-19FSC | RS2-19FSF | 1/16 | 10-32 | .562 | .156 | 1.12 |
| RS2-19FLB | RS2-19FLC | RS2-19FLF | 1/16 | 10-32 | 1.125 | .156 | 1.70 |
| RS3-25CSB | RS3-25CSC | RS3-25CSF | 3/32 | 1/4-20 | .750 | .219 | 1.62 |
| RS3-25CLB | RS3-25CLC | RS3-25CLF | 3/32 | 1/4-20 | 1.500 | .219 | 2.37 |
| RS3-25FSB | RS3-25FSC | RS3-25FSF | 3/32 | 1/4-28 | .750 | .219 | 1.62 |
| RS3-25FLB | RS3-25FLC | RS3-25FLF | 3/32 | 1/4-28 | 1.500 | .219 | 2.37 |
| RS4-25CSB | RS4-25CSC | RS4-25CSF | 1/8 | 1/4-20 | .750 | .219 | 1.87 |
| RS4-25CLB | RS4-25CLC | RS4-25CLF | 1/8 | 1/4-20 | 1.500 | .219 | 2.62 |
| RS4-25FSB | RS4-25FSC | RS4-25FSF | 1/8 | 1/4-28 | .750 | .219 | 1.87 |
| RS4-25FLB | RS4-25FLC | RS4-25FLF | 1/8 | 1/4-28 | 1.500 | .219 | 2.62 |
| - - | RS5-31CSC | RS5-31CSF | 5/32 | 5/16-18 | 1.000 | .250 | 2.37 |
| - - | RS5-31CLC | RS5-31CLF | 5/32 | 5/16-18 | 1.875 | .250 | 3.25 |
| - - | RS5-31FSC | RS5-31FSF | 5/32 | 5/16-24 | 1.000 | .250 | 2.37 |
| - - | RS5-31FLC | RS5-31FLF | 5/32 | 5/16-24 | 1.875 | .250 | 3.25 |
| - - | RS5-37CSC | RS5-37CSF | 5/32 | 3/8-16 | 1.125 | .312 | 2.50 |
| - - | RS5-37CLC | RS5-37CLF | 5/32 | 3/8-16 | 2.250 | .312 | 3.62 |
| - - | RS5-37FSC | RS5-37FSF | 5/32 | 3/8-24 | 1.125 | .312 | 2.50 |
| - - | RS5-37FLC | RS5-37FLF | 5/32 | 3/8-24 | 2.250 | .312 | 3.62 |
| - - | RS6-37CSC | RS6-37CSF | 3/16 | 3/8-16 | 1.125 | .312 | 2.75 |
| - - | RS6-37CLC | RS6-37CLF | 3/16 | 3/8-16 | 2.250 | .312 | 3.87 |
| - - | RS6-37FSC | RS6-37FSF | 3/16 | 3/8-24 | 1.125 | .312 | 2.75 |
| - - | RS6-37FLC | RS6-37FLF | 3/16 | 3/8-24 | 2.250 | .312 | 3.87 |
| - - | RS7-43CSC | RS7-43CSF | 7/32 | 7/16-14 | 1.375 | .375 | 3.31 |
| - - | RS7-43CLC | RS7-43CLF | 7/32 | 7/16-14 | 2.625 | .375 | 4.56 |
| - - | RS7-43FSC | RS7-43FSF | 7/32 | 7/16-20 | 1.375 | .375 | 3.31 |
| - - | RS7-43FLC | RS7-43FLF | 7/32 | 7/16-20 | 2.625 | .375 | 4.56 |
| - - | RS8-50CSC | RS8-50CSF | 1/4 | 1/2-13 | 1.500 | .437 | 3.68 |
| - - | RS8-50CLC | RS8-50CLF | 1/4 | 1/2-13 | 3.000 | .437 | 5.18 |
| - - | RS8-50FSC | RS8-50FSF | 1/4 | 1/2-20 | 1.500 | .437 | 3.68 |
| - - | RS8-50FLC | RS8-50FLF | 1/4 | 1/2-20 | 3.000 | .437 | 5.18 |
| - - | RS10-62CSC | RS10-62CSF | 5/16 | 5/8-11 | 2.000 | .562 | 4.68 |
| - - | RS10-62CLC | RS10-62CLF | 5/16 | 5/8-11 | 3.750 | .562 | 6.43 |
| - - | RS10-62FSC | RS10-62FSF | 5/16 | 5/8-18 | 2.000 | .562 | 4.68 |
| - - | RS10-62FLC | RS10-62FLF | 5/16 | 5/8-18 | 3.750 | .562 | 6.43 |
| - - | RS12-75CSC | RS12-75CSF | 3/8 | 3/4-10 | 2.250 | .625 | 5.44 |
| - - | RS12-75CLC | RS12-75CLF | 3/8 | 3/4-10 | 4.500 | .625 | 7.68 |
| - - | RS12-75FSC | RS12-75FSF | 3/8 | 3/4-16 | 2.250 | .625 | 5.44 |
| - - | RS12-75FLC | RS12-75FLF | 3/8 | 3/4-16 | 4.500 | .625 | 7.68 |
| - - | RS14-87CSC | RS14-87CSF | 7/16 | 7/8-9 | 2.625 | .750 | 6.31 |
| - - | RS14-87CLC | RS14-87CLF | 7/16 | 7/8-9 | 5.250 | .750 | 8.94 |
| - - | RS14-87FSC | RS14-87FSF | 7/16 | 7/8-14 | 2.625 | .750 | 6.31 |
| - - | RS14-87FLC | RS14-87FLF | 7/16 | 7/8-14 | 5.250 | .750 | 8.94 |
| - - | RS16-87CSC | RS16-87CSF | 1/2 | 7/8-9 | 2.625 | .750 | 7.00 |
| - - | RS16-87CLC | RS16-87CLF | 1/2 | 7/8-9 | 5.250 | .750 | 9.60 |
| - - | RS16-87FSC | RS16-87FSF | 1/2 | 7/8-14 | 2.625 | .750 | 7.00 |
| - - | RS16-87FLC | RS16-87FLF | 1/2 | 7/8-14 | 5.250 | .750 | 9.60 |
| - - | RS16-100CSC | RS16-100CSF | 1/2 | 1-8 | 3.00 | .875 | 7.37 |
| - - | RS16-100CLC | RS16-100CLF | 1/2 | 1-8 | 6.00 | .875 | 10.37 |
| - - | RS16-100FSC | RS16-100FSF | 1/2 | 1-14 | 3.00 | .875 | 7.37 |
| - - | RS16-100FLC | RS16-100FLF | 1/2 | 1-14 | 6.00 | .875 | 10.37 |
*Other thread length and /or diameters are available upon request. Contact with your requirements
The "Ls" dimensions listed are 7x7, 7x19, or wire ropes with a steel core. To ascertain the proper "Ls" dimension for 1x19 strand add 2x (two times) the "C" cable size to the listed "Ls" dimension. For fiber core wire rope consult our engineering staff.
Unless otherwise noted, the hex and round stud fittings shown on this page are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For other stud fittings swaged onto cables of other construction types, please consult our sales and customer service department.

| Part Numbers and Material | "C" Cable Size | *Indicates after swage dimension (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | Plated Steel | "A" Before Swage | "As" After Swage | "B" | "E" | "Ls"* | "C" | |||
| RH thread | LH thread | RH thread | LH thread | |||||||
| 259-2RH | 259-2LH | 259F2RH | 259F2LH | 1/16 | .160 | .138 | #6-40 UNF | .156 | 2.65 | 1.045 |
| 259-3RH | 259-3LH | 259F3RH | 259F3LH | 3/32 | .218 | .190 | #10-32 UNF | .187 | 3.00 | 1.204 |
| 259-4RH | 259-4LH | 259F4RH | 259F4LH | 1/8 | 2.50 | .219 | 1/4-28 UNF | .250 | 3.59 | 1.376 |
| 259-5RH | 259-5LH | 259F5RH | 259F5LH | 5/32 | .297 | .250 | 1/4-28 UNF | .250 | 3.97 | 1.376 |
| 259-6RH | 259-6LH | 259F6RH | 259F6LH | 3/16 | .359 | .313 | 5/16-24 UNF | .312 | 4.17 | 1.453 |
| 259-7RH | 259-7LH | 259F7RH | 259F7LH | 7/32 | .427 | .375 | 3/8-24 UNF | .375 | 4.81 | 1.625 |
| 259-8RH | 259-8LH | 259F8RH | 259F8LH | 1/4 | .494 | .438 | 3/8-24 UNF | .438 | 5.24 | 1.750 |
| 259-9RH | 259-9LH | 259F9RH | 259F9LH | 9/32 | .563 | .500 | 7/16-20 UNF | .563 | 5.75 | 1.875 |
| 259-10RH | 259-10LH | 259F10RH | 259F10LH | 5/16 | .635 | .563 | 1/2-20 UNF | .625 | 6.27 | 2.000 |
| 259-12RH | 259-12LH | 259F12RH | 259F12LH | 3/8 | .703 | .625 | 9/16-18 UNF | .688 | 7.06 | 2.25 |
| 259-14RH | 259-14LH | 259F14RH | 259F14LH | 7/16 | .787 | .688 | 5/8-18 UNF | .750 | 7.91 | 2.500 |
| 259-16RH | 259-16LH | 259F16RH | 259F16LH | 1/2 | .844 | .750 | 5/8-18 UNF | .812 | 8.75 | 2.500 |
Unless otherwise noted, the stud fittings shown are designed to hold at least the minimum cable breaking strength for 7x7 and 7x19 constructions. For stud fittings swaged onto cable of other construction types, please consult our sales and customer service department.