These male threaded fittings rotate independently from the cable, allowing the wire rope / cable assembly to be tensioned without the risk of rotating or twisting the cable.


| Part Number | "F" FERRULE | "T" Thread Size | "L" Length (inches) | "C" Cable Size | |
|---|---|---|---|---|---|
| Stainless Steel | "B" Ball and Shank | ||||
| MS25-20C | 664-C2 | F-2R1C | 1/4-20-UNC | 1.00 | 1/16 |
| MS25-28C | 664-C2 | F-2R1C | 1/4-28-UNF | 1.00 | 1/16 |
| MS31-18C | 664-C3 | F-3R1C | 5/16-18-UNC | 1.25 | 3/32 |
| MS31-24C | 664-C3 | F-3R1C | 5/16-24-UNF | 1.25 | 3/32 |
| MS37-16C | 664-C4 | F-4R1C | 3/8-16-UNC | 1.25 | 1/8 |
| MS37-24C | 664-C4 | F-4R1C | 3/8-24-UNF | 1.25 | 1/8 |
| MS50-13C | 664-C5 | F-5R1C | 1/2-13-UNC | 1.50 | 5/32 |
| MS50-20C | 664-C5 | F-5R1C | 1/2-20-UNF | 1.50 | 5/32 |
| MS50-20C-6 | 664-C6 | F-6R1C | 1/2-20-UNF | 1.50 | 3/16 |
These female hex threaded swivel fittings rotate independently from the cable, allowing the wire rope / cable assembly to be tensioned without the risk of rotating the cable.


| Part No. and Material | "F" FERRULE | "T" Thread Size | Dimension (inches) | |||
|---|---|---|---|---|---|---|
| Stainless Steel | Carbon Steel Zinc Plated | "H" Hex | "L" Length | "C" Cable Size | ||
| HS10-24C | - - | F-1R1C | #10-24-UNC x 9/16 deep | 5/16 | 1 | 1/32 |
| - - | HS10-24P | F-1R1F | ||||
| HS10-32C | - - | F-1R1C | #10-32-UNF x 9/16 deep | 5/16 | 1 | 1/32 |
| - - | HS10-32P | F-1R1F | ||||
| HS25-20C | - - | F-2R1C | 1/4-20-UNC x 3/4 deep | 3/8 | 1 3/8 | 1/16 |
| - - | HS25-20P | F-2R1F | ||||
| HS25-28C | - - | F-2R1C | 1/4-28-UNF x 3/4 deep | 3/8 | 1 3/8 | 1/16 |
| - - | HS25-28P | F-2R1F | ||||
| HS31-18C | - - | F-3R1C | 5/16-18-UNC x 15/16 deep | 1/2 | 1 7/8 | 3/32 |
| - - | HS31-18P | F-3R1F | ||||
| HS31-24C | - - | F-3R1C | 5/16-24-UNF x 15/16 deep | 1/2 | 1 7/8 | 3/32 |
| - - | HS31-24P | F-3R1F | ||||
| HS37-16C | - - | F-4R1C | 3/8-16-UNC x 1 1/8 deep | 9/16 | 2 1/4 | 1/8 |
| - - | HS37-16P | F-4R1F | ||||
| HS37-24C | - - | F-4R1C | 3/8-24-UNFx 1 1/8 deep | 9/16 | 2 1/4 | 1/8 |
| - - | HS37-24P | F-4R1F | ||||
| HS50-13C | - - | F-5R1C | 1/2-13-UNC x1 1/2 deep | 3/4 | 3 | 5/32 |
| - - | HS50-13P | F-5R1F | ||||
| HS50-20C | - - | F-5R1C | 1/2-20-UNF x 1 1/2 deep | 3/4 | 3 | 5/32 |
| - - | HS50-20P | F-5R1F | ||||
| HS62-11C | - - | F-6R1C | 5/8-11-UNC x 1 3/4 deep | 7/8 | 3 1/4 | 3/16 |
| - - | HS62-11P | F-6R1F | ||||
| HS62-18C | - - | F-6R1C | 5/8-11-UNC x 1 3/4 deep | 7/8 | 3 1/4 | 3/16 |
| - - | HS62-18P | F-6R1F | ||||
These female round threaded swivel fittings rotate independently from the cable, allowing the wire rope / cable assembly to be tensioned without the risk of rotating the cable.


| Part Number | "F" FERRULE | "T" Thread Size | "L" Length (inches) | "C" Cable Size | |
|---|---|---|---|---|---|
| Stainless Steel | "B" Ball and Shank | ||||
| MS25-20C | 664-C2 | F-2R1C | 1/4-20-UNC | 1.00 | 1/16 |
| MS25-28C | 664-C2 | F-2R1C | 1/4-28-UNF | 1.00 | 1/16 |
| MS31-18C | 664-C3 | F-3R1C | 5/16-18-UNC | 1.25 | 3/32 |
| MS31-24C | 664-C3 | F-3R1C | 5/16-24-UNF | 1.25 | 3/32 |
| MS37-16C | 664-C4 | F-4R1C | 3/8-16-UNC | 1.25 | 1/8 |
| MS37-24C | 664-C4 | F-4R1C | 3/8-24-UNF | 1.25 | 1/8 |
| MS50-13C | 664-C5 | F-5R1C | 1/2-13-UNC | 1.50 | 5/32 |
| MS50-20C | 664-C5 | F-5R1C | 1/2-20-UNF | 1.50 | 5/32 |
| MS50-20C-6 | 664-C6 | F-6R1C | 1/2-20-UNF | 1.50 | 3/16 |